Home | Electronic Edition | Subscriptions | Archives | Calendar | Sitemap | Customer Service | Help Register | Login   
FrederickNewsPost.com
Frederick, Maryland

70ºF SUNNY | View 5 day forecast | Traffic Report
NewsOpinionSportsBusinessArt/LifeLocalClassifiedsSpecial SectionsBlogsAround FredCoMarketplaceNewspaper In Education
   Thu, March 18, 2010     WEB ONLY: RSS | Email Alerts | Multimedia | Columns | Blogs | Forums | Wireless
Special Sections
Home > Special Sections > Laura's Legacy: The Road to MADD > Drunken-driving deaths per 100,000 people for all states and counties (2008)*



Drunken-driving deaths per 100,000 people for all states and counties (2008)*

Filter the results with the following options:

View counties within a state:   
Search by county name:   

LOCAL INFORMATION - 2008
REGION DEATHS DEATHS/100K POPULATION
STATE OF MARYLAND 158 2.80 5633597
FREDERICK COUNTY 6 2.66 225721

Sort the following results by clicking on the title you wish to sort


STATE DEATHS DEATHS/100K PEOPLE POPULATION
Alabama  215  4.61  4661900
Alaska  1.33  676308
Arizona  255  3.92  6500180
Arkansas  164  5.74  2855390
California  1178  3.20  36756666
Colorado  146  2.96  4939456
Connecticut  74  2.11  3501252
DC  0.84  591833
Delaware  46  5.27  873092
Florida  813  4.44  18328340
Georgia  323  3.33  9685744
Hawaii  49  3.80  1288198
Idaho  80  5.25  1523816
Illinois  374  2.90  12901563
Indiana  176  2.76  6376792
Iowa  56  1.87  3002555
Kansas  109  3.89  2802134
Kentucky  164  3.84  4269245
Louisiana  222  5.03  4410796
Maine  39  2.96  1316456
Maryland  158  2.80  5633597
Massachusetts  94  1.45  6497967
Michigan  255  2.55  10003422
Minnesota  138  2.64  5220393
Mississippi  85  2.89  2938618
Missouri  272  4.60  5911605
Montana  93  9.61  967440
Nebraska  47  2.64  1783432
Nevada  110  4.23  2600167
New Hampshire  42  3.19  1315809
New Jersey  176  2.03  8682661
New Mexico  104  5.24  1984356
New York  229  1.17  19490297
North Carolina  380  4.12  9222414
North Dakota  53  8.26  641481
Ohio  350  3.05  11485910
Oklahoma  221  6.07  3642361
Oregon  145  3.83  3790060
Pennsylvania  392  3.15  12448279
Rhode Island  21  2.00  1050788
South Carolina  333  7.43  4479800
South Dakota  47  5.84  804194
Tennessee  117  1.88  6214888
Texas  861  3.54  24326974
Utah  32  1.17  2736424
Vermont  13  2.09  621270
Virginia  215  2.77  7769089
Washington  201  3.07  6549224
West Virginia  111  6.12  1814468
Wisconsin  226  4.02  5627967
Wyoming  63  11.83  532668


*Figures based on data from the National Highway Traffic Safety Administration. Note that not all police officers or departments record blood-alcohol content after a car crash, so figures are lower than the actual number of deaths related to drunken driving. Rates per 100,000.

Home | Sitemap | Customer Service | Electronic Edition | Subscribe


Please send comments to webmaster or contact us at 301-662-1177.
351 Ballenger Center Drive • Frederick, MD 21703

Copyright 1997-10 Randall Family, LLC. All rights reserved. Do not duplicate or redistribute in any form.
The Frederick News-Post Privacy Policy. Use of this site indicates your agreement to our Terms of Service.