Home | Electronic Edition | Subscriptions | Archives | Calendar | Sitemap | Customer Service | Help Register | Login   
FrederickNewsPost.com
Frederick, Maryland

48ºF CLEAR | View 5 day forecast | Traffic Report
NewsOpinionSportsBusinessArt/LifeLocalClassifiedsSpecial SectionsBlogsAround FredCoMarketplaceNewspaper In Education
   Tue, March 16, 2010     WEB ONLY: RSS | Email Alerts | Multimedia | Columns | Blogs | Forums | Wireless
Special Sections
Home > News > Consolidated Federal Funds for Maryland, by County, for Fiscal Year 2008
Consolidated Federal Funds for Maryland, by County, for Fiscal Year 2008

Source: U.S. Census Bureau

Sort the following results by clicking on the title you wish to sort

*Per Capita is broken down per 10,000 residents

County Population Amount Per Capita *
St Mary's County 101578 $2,727,731,887.00 $268,535,695.40
Baltimore city 636919 $11,739,008,589.00 $184,309,285.60
Montgomery County 950680 $17,061,379,675.00 $179,465,011.10
Prince George's County 820852 $12,053,899,387.00 $146,846,196.20
Maryland 5633597 $77,905,368,012.00 $138,287,080.20
Anne Arundel County 512790 $6,683,428,834.00 $130,334,617.20
Allegany County 72238 $847,941,570.00 $117,381,650.90
Harford County 240351 $2,810,758,726.00 $116,943,916.40
Frederick County 225721 $2,500,837,721.00 $110,793,312.10
Howard County 274995 $2,659,261,804.00 $96,702,187.46
Baltimore County 785618 $7,358,287,315.00 $93,662,407.37
Talbot County 36215 $326,673,203.00 $90,203,839.02
Dorchester County 31998 $287,110,909.00 $89,727,767.05
Kent County 20151 $175,843,192.00 $87,262,762.15
Worcester County 49274 $410,327,622.00 $83,274,672.65
Charles County 140764 $1,102,138,627.00 $78,296,910.22
Garrett County 29698 $220,299,959.00 $74,180,065.66
Somerset County 26119 $190,306,534.00 $72,861,340.02
Caroline County 33138 $212,814,746.00 $64,220,757.44
Wicomico County 94046 $582,888,198.00 $61,979,052.59
Cecil County 99926 $596,906,056.00 $59,734,809.36
Washington County 145384 $830,565,339.00 $57,129,074.66
Carroll County 169353 $941,687,580.00 $55,605,013.20
Queen Anne's County 47091 $251,854,123.00 $53,482,432.52
Calvert County 88698 $434,243,369.00 $48,957,515.28



Home | Sitemap | Customer Service | Electronic Edition | Subscribe


Please send comments to webmaster or contact us at 301-662-1177.
351 Ballenger Center Drive • Frederick, MD 21703

Copyright 1997-10 Randall Family, LLC. All rights reserved. Do not duplicate or redistribute in any form.
The Frederick News-Post Privacy Policy. Use of this site indicates your agreement to our Terms of Service.