Home | Electronic Edition | Subscriptions | Archives (Now Free!) | Sitemap | Customer Service | Help Register | Login   
FrederickNewsPost.com
Frederick, Maryland

61ºF SUNNY | View 5 day forecast | Traffic Report
NewsOpinionSportsBusinessArt/LifeLocalClassifiedsSpecial SectionsWatchdogAround FredCoMarketplaceNewspaper In Education
   Sat, November 7, 2009     WEB ONLY: RSS | Email Alerts | Multimedia | Columns | Blogs | Forums | Wireless
Special Sections
Home > News > FredCo Towns/Cities Estimated Population (U.S. Census)


Annual Estimates of the Resident Population for Incorporated Places in Maryland: July 1, 2005 to July 1, 2008
Source: Population Division, U.S. Census Bureau

Quickly find a FredCo city/town or select up to 2 more to compare:

City 1: City 2: City 3:

Search by city/town name:

Viewing results 1 through 100 (of 158)

Sort the following results by clicking on the title you wish to sort

CITY EST. POP.'08 EST. POP.'07 EST. POP.'06 EST. POP.'05 EST. POP.'00 2000 CENSUS
Maryland 5633597 5618899 5602258 5575552 5296516 5296486
Baltimore city 636919 640150 640961 640064 651154 651154
Rockville city 60734 59386 59419 57603 47397 47388
Frederick city 59213 59149 58509 57558 52816 52767
Gaithersburg city 58744 58348 58216 57915 52451 52613
Bowie city 52544 52927 53453 53794 52181 50269
Hagerstown city 39728 39538 38915 38193 36875 36687
Annapolis city 36524 36623 36477 36291 35923 35838
Salisbury city 28200 27799 27246 26367 23288 23743
College Park city 26925 27060 26705 27331 24656 24657
Laurel city 22329 21511 21701 21796 21169 19960
Greenbelt city 21098 21277 21522 21694 21175 21456
Cumberland city 20495 20632 20648 20829 21694 21518
Takoma Park city 17701 17621 17643 17680 17299 17299
Westminster city 17689 17668 17677 17647 16811 16731
Hyattsville city 15376 15521 15718 15870 15644 14733
Elkton town 14842 14791 14632 14347 11925 11893
Easton town 14677 14354 13958 13433 11806 11708
Aberdeen city 13993 13955 14024 14139 13877 13842
Havre de Grace city 13085 12831 12387 11794 11404 11331
New Carrollton city 12460 12571 12727 12841 12586 12589
Cambridge city 11752 11777 11366 10984 11047 10911
Bel Air town 9826 9885 9973 9978 9800 10080
La Plata town 8879 8782 8683 8364 6566 6551
Mount Airy town 8761 8760 8603 8282 6397 6425
Mount Rainier city 8322 8405 8520 8606 8488 8498
Frostburg city 7719 7764 7787 7783 8198 7873
Bladensburg town 7568 7637 7734 7806 7661 7661
Ocean City town 7042 7083 7062 7053 7173 7173
Riverdale Park town 6418 6475 6550 6603 6453 6690
Cheverly town 6372 6430 6509 6566 6433 6433
Glenarden city 6306 6358 6431 6482 6321 6318
Thurmont town 6037 6021 5986 5991 5637 5588
District Heights city 6034 6089 6164 6220 6101 5958
Poolesville town 5674 5609 5557 5519 5151 5151
Walkersville town 5606 5587 5550 5550 5192 5192
Hampstead town 5467 5456 5450 5433 5159 5060
Taneytown city 5422 5414 5410 5395 5128 5128
Brunswick city 5228 5219 5192 5200 4921 4894
Chestertown town 4899 4834 4844 4902 4760 4746
Seat Pleasant city 4829 4874 4935 4979 4885 4885
Fruitland city 4431 4324 4169 3953 3778 3774
Sykesville town 4419 4412 4406 4395 4197 4197
Capitol Heights town 4096 4131 4179 4213 4113 4138
Berlin town 4056 3974 3830 3747 3578 3491
Denton town 4022 3870 3560 3298 3066 2960
Pocomoke City city 3879 3886 3913 3911 4109 4098
Perryville town 3802 3792 3770 3728 3672 3672
Indian Head town 3758 3769 3621 3599 3423 3422
Manchester town 3546 3541 3539 3529 3356 3329
Centreville town 3458 3316 2925 2627 1973 1970
Boonsboro town 3399 3374 3324 3052 2890 2803
Chesapeake Beach town 3399 3388 3377 3363 3180 3180
Delmar town 3356 3178 2509 2342 1937 1859
Princess Anne town 3015 2909 2827 2776 2331 2313
Berwyn Heights town 2932 2958 2993 3018 2954 2942
Smithsburg town 2908 2907 2902 2864 2179 2146
North East town 2862 2855 2840 2810 2771 2733
Middletown town 2859 2852 2835 2838 2668 2668
Chevy Chase town 2803 2791 2786 2786 2726 2726
Brentwood town 2795 2822 2860 2888 2844 2844
Crisfield city 2749 2784 2782 2784 2732 2723
Federalsburg town 2625 2604 2581 2575 2616 2620
Forest Heights town 2554 2578 2611 2634 2585 2585
Emmitsburg town 2365 2361 2349 2352 2247 2290
Snow Hill town 2321 2326 2341 2371 2469 2409
University Park town 2282 2305 2334 2356 2318 2318
Williamsport town 2278 2280 2194 2123 1868 1868
Leonardtown town 2214 2221 2178 2080 1902 1896
Chevy Chase Village town 2109 2099 2094 2094 2043 2043
Mountain Lake Park town 2106 2112 2125 2147 2248 2248
Hurlock town 2048 1978 1976 1984 1881 1874
Greensboro town 1998 1961 1933 1931 1640 1632
Kensington town 1946 1935 1929 1927 1873 1873
Westernport town 1945 1963 1975 1995 2104 2104
North Beach town 1869 1866 1863 1860 1758 1880
Oakland town 1844 1850 1862 1879 1963 1930
Rising Sun town 1809 1805 1796 1775 1751 1702
Hancock town 1743 1737 1716 1726 1745 1725
Ridgely town 1517 1510 1466 1350 1363 1352
Landover Hills town 1514 1529 1548 1562 1534 1534
Myersville town 1511 1506 1497 1497 1403 1382
Fairmount Heights town 1495 1508 1527 1540 1508 1508
Rock Hall town 1486 1419 1409 1402 1396 1396
New Windsor town 1352 1350 1350 1347 1284 1303
Edmonston town 1329 1341 1356 1367 1338 959
Morningside town 1305 1316 1331 1341 1304 1295
Colmar Manor town 1256 1267 1281 1290 1257 1257
Pittsville town 1182 1182 1192 1187 1182 1182
Somerset town 1169 1163 1159 1158 1124 1124
Trappe town 1143 1157 1180 1190 1206 1146
Lonaconing town 1125 1136 1139 1150 1205 1205
Cottage City town 1122 1133 1147 1158 1136 1136
Charlestown town 1103 1101 1095 1084 1024 1019
Union Bridge town 1077 1077 1077 1075 1028 989
St Michaels town 1068 1090 1113 1133 1209 1193
Hebron town 1044 1045 1058 1047 844 807
Willards town 967 963 970 958 940 938
Garrett Park town 955 950 947 946 917 917
Funkstown town 937 940 938 954 983 983
Reset


Result Pages:   1   2  



Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates, other geographic program changes, and Count Question Resolution actions. All geographic boundaries for the 2008 population estimates series are defined as of January 1, 2008. An "(X)" in the Census 2000 field indicates a locality that was formed or incorporated after Census 2000. Additional information on these localities can be found in the Geographic Change Notes (see "Boundary Changes" under the Geographic Topics section of the Estimates page).

Home | Sitemap | Customer Service | Electronic Edition | Subscribe


Please send comments to webmaster or contact us at 301-662-1177.
351 Ballenger Center Drive • Frederick, MD 21703

Copyright 1997-09 Randall Family, LLC. All rights reserved. Do not duplicate or redistribute in any form.
The Frederick News-Post Privacy Policy. Use of this site indicates your agreement to our Terms of Service.