Home | Electronic Edition | Subscriptions | Archives | Calendar | Sitemap | Customer Service | Help Register | Login   
FrederickNewsPost.com
Frederick, Maryland

57ºF OVERCAST | View 5 day forecast | Traffic Report
NewsOpinionSportsBusinessArt/LifeLocalClassifiedsSpecial SectionsWatchdogAround FredCoMarketplaceNewspaper In Education
   Sat, November 21, 2009     WEB ONLY: RSS | Email Alerts | Multimedia | Columns | Blogs | Forums | Wireless
Special Sections
Home > News > FredCo Towns/Cities Estimated Population (U.S. Census)


Annual Estimates of the Resident Population for Incorporated Places in Maryland: July 1, 2005 to July 1, 2008
Source: Population Division, U.S. Census Bureau

Quickly find a FredCo city/town or select up to 2 more to compare:

City 1: City 2: City 3:

Search by city/town name:

Viewing results 1 through 100 (of 158)

Sort the following results by clicking on the title you wish to sort

CITY EST. POP.'08 EST. POP.'07 EST. POP.'06 EST. POP.'05 EST. POP.'00 2000 CENSUS
Port Tobacco Village town 19 19 19 18 15 15
Eagle Harbor town 56 57 57 57 55 55
Eldorado town 57 57 58 58 60 60
Brookview town 62 62 63 64 65 65
Luke town 73 74 75 75 80 80
Church Creek town 78 78 78 79 81 85
Templeville town 82 81 81 81 80 80
Galestown town 97 96 97 98 101 101
Highland Beach town 110 110 110 110 109 109
Henderson town 122 121 120 120 118 118
Brookeville town 131 130 129 128 120 120
Marydel town 143 142 141 142 147 147
Barclay town 146 146 146 145 144 143
Hillsboro town 157 157 156 157 163 163
Queen Anne town 166 168 169 171 176 176
Burkittsville town 186 185 184 184 171 171
Barnesville town 197 193 189 186 161 161
Goldsboro town 216 210 207 208 216 216
East New Market town 266 255 243 244 242 167
Glen Echo town 255 253 252 252 242 242
Kitzmiller town 278 280 282 285 302 302
Vienna town 319 311 303 298 280 280
Rosemont village 310 308 306 306 284 273
Laytonsville town 353 345 337 330 277 277
Accident town 330 331 334 337 353 353
Mardela Springs town 357 357 360 360 364 364
Betterton town 354 356 359 364 384 376
Deer Park town 382 384 386 389 405 405
Millington town 445 392 383 390 413 416
Sudlersville town 392 390 393 392 394 391
Loch Lynn Heights town 435 437 440 445 469 469
Midland town 440 444 447 451 473 473
Barton town 452 456 459 458 478 478
New Market town 465 463 460 460 427 427
Clear Spring town 461 463 464 464 455 455
North Chevy Chase village 484 481 480 479 465 465
North Brentwood town 464 469 475 479 469 469
Cecilton town 493 492 489 484 479 474
Secretary town 487 488 492 496 503 503
Galena town 504 501 506 504 428 428
Friendsville town 503 505 508 514 539 539
Church Hill town 670 630 581 549 544 530
Washington Grove town 566 561 558 557 534 515
Preston town 672 668 636 576 566 566
Sharptown town 620 619 620 620 649 649
Queenstown town 635 632 628 629 617 617
Chevy Chase Section Five village 659 656 655 655 641 641
Grantsville town 649 651 657 665 705 619
Sharpsburg town 661 660 662 670 691 691
Upper Marlboro town 657 661 668 671 648 648
Port Deposit town 701 699 694 685 676 676
Oxford town 706 720 738 744 771 771
Chevy Chase Section Three village 793 790 789 789 773 773
Chesapeake City town 830 829 825 818 811 787
Keedysville town 862 838 811 825 498 482
Chevy Chase View town 901 896 893 891 863 863
Martin's Additions village 900 896 894 895 875 875
Woodsboro town 914 911 905 905 846 846
Garrett Park town 955 950 947 946 917 917
Funkstown town 937 940 938 954 983 983
Willards town 967 963 970 958 940 938
Hebron town 1044 1045 1058 1047 844 807
Union Bridge town 1077 1077 1077 1075 1028 989
Charlestown town 1103 1101 1095 1084 1024 1019
St Michaels town 1068 1090 1113 1133 1209 1193
Lonaconing town 1125 1136 1139 1150 1205 1205
Cottage City town 1122 1133 1147 1158 1136 1136
Somerset town 1169 1163 1159 1158 1124 1124
Pittsville town 1182 1182 1192 1187 1182 1182
Trappe town 1143 1157 1180 1190 1206 1146
Colmar Manor town 1256 1267 1281 1290 1257 1257
Morningside town 1305 1316 1331 1341 1304 1295
New Windsor town 1352 1350 1350 1347 1284 1303
Ridgely town 1517 1510 1466 1350 1363 1352
Edmonston town 1329 1341 1356 1367 1338 959
Rock Hall town 1486 1419 1409 1402 1396 1396
Myersville town 1511 1506 1497 1497 1403 1382
Fairmount Heights town 1495 1508 1527 1540 1508 1508
Landover Hills town 1514 1529 1548 1562 1534 1534
Hancock town 1743 1737 1716 1726 1745 1725
Rising Sun town 1809 1805 1796 1775 1751 1702
North Beach town 1869 1866 1863 1860 1758 1880
Oakland town 1844 1850 1862 1879 1963 1930
Kensington town 1946 1935 1929 1927 1873 1873
Greensboro town 1998 1961 1933 1931 1640 1632
Hurlock town 2048 1978 1976 1984 1881 1874
Westernport town 1945 1963 1975 1995 2104 2104
Leonardtown town 2214 2221 2178 2080 1902 1896
Chevy Chase Village town 2109 2099 2094 2094 2043 2043
Williamsport town 2278 2280 2194 2123 1868 1868
Mountain Lake Park town 2106 2112 2125 2147 2248 2248
Delmar town 3356 3178 2509 2342 1937 1859
Emmitsburg town 2365 2361 2349 2352 2247 2290
University Park town 2282 2305 2334 2356 2318 2318
Snow Hill town 2321 2326 2341 2371 2469 2409
Federalsburg town 2625 2604 2581 2575 2616 2620
Centreville town 3458 3316 2925 2627 1973 1970
Forest Heights town 2554 2578 2611 2634 2585 2585
Princess Anne town 3015 2909 2827 2776 2331 2313
Crisfield city 2749 2784 2782 2784 2732 2723
Reset


Result Pages:   1   2  



Note: The April 1, 2000 estimates base reflects changes to the Census 2000 population resulting from legal boundary updates, other geographic program changes, and Count Question Resolution actions. All geographic boundaries for the 2008 population estimates series are defined as of January 1, 2008. An "(X)" in the Census 2000 field indicates a locality that was formed or incorporated after Census 2000. Additional information on these localities can be found in the Geographic Change Notes (see "Boundary Changes" under the Geographic Topics section of the Estimates page).

Home | Sitemap | Customer Service | Electronic Edition | Subscribe


Please send comments to webmaster or contact us at 301-662-1177.
351 Ballenger Center Drive • Frederick, MD 21703

Copyright 1997-09 Randall Family, LLC. All rights reserved. Do not duplicate or redistribute in any form.
The Frederick News-Post Privacy Policy. Use of this site indicates your agreement to our Terms of Service.